Joey DePinto net worth is
$15 Million
Joey DePinto Wiki: Salary, Married, Wedding, Spouse, Family
Joey De Pinto has been in the entertainment business since the age of 13 in New York where he started as a musician (lead singer/percussion) in several bands touring across the United States. He served as an officer with Company A (Assault Helicopter Group) of the 1st Aviation Battalion of United States Army's First Infantry Division. He was ... | Net Worth | $15 Million |
| Profession | Actor, Producer |
| # | Quote |
|---|---|
| 1 | Every deal in life is 99% done, but the last 1% is fifty/fifty. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Hitters | 2002 | Vince | |
| Cover Story | 2002 | Detective Joe Sacco | |
| Me and Will | 1999 | Tony | |
| Casino | 1995 | Stabbed Gambler (as Joey De Pinto) | |
| Full Eclipse | 1993 | TV Movie | Silvano |
| Amore! | 1993 | Joey DeToro | |
| Batman Returns | 1992 | Shreck Security Guard | |
| Ruby | 1992 | Carmine | |
| Stop! Or My Mom Will Shoot | 1992 | Sgt. Ray Ban | |
| Throw Momma from the Train | 1987 | Sargeant | |
| Rock 'n' Wrestling | 1985-1986 | TV Series | Tito Santana |
| Cease Fire | 1985 | ||
| Stingray | 1985 | TV Movie | Mo (as Joey Pento) |
| The Ratings Game | 1984 | TV Movie | Teamster Sailor (as Joey Pento) |
| Hunter | 1984 | TV Series | Eddie Condon |
| The New Mike Hammer | 1984 | TV Series | Policeman |
| Whiz Kids | 1983 | TV Series | Guard #1 |
| Death of a Centerfold: The Dorothy Stratten Story | 1981 | TV Movie | Guy #1 (as Joey Pento) |
| Gangster Wars | 1981 | ||
| M*A*S*H | 1979 | TV Series | Crosetti |
| Big Time | 1977 | Bruno (as Joey Pinto) |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Mirror Image | 2012 | executive producer / producer | |
| Hitters | 2002 | producer | |
| Amore! | 1993 | producer |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpp6xXZmysbXNraZmppWperi70a2faA%3D%3D